Stock

Date Search Traffic Stock Price
3/5/2020 10,299,623.00 24.22
3/6/2020 10,226,156.00 22.71
3/7/2020 10,208,583.00  
3/8/2020 10,298,987.00  
3/9/2020 10,273,334.00 20.5
3/10/2020 10,245,188.00 21.05
3/11/2020 10,308,721.00 20.82
3/12/2020 10,392,003.00 19.4
3/13/2020 10,528,114.00 19.55
3/14/2020 10,650,716.00  
3/15/2020 12,334,009.00  
3/16/2020 12,485,257.00 19
3/17/2020 11,029,606.00 17.8
3/18/2020 10,896,094.00 17.67
3/19/2020 10,857,986.00 14.36
3/20/2020 10,939,672.00 17.06
3/21/2020 12,517,207.00  
3/22/2020 12,543,544.00  
3/23/2020 12,521,372.00 16.92
3/24/2020 12,571,118.00 17.02
3/25/2020 12,635,908.00 19
3/26/2020 12,647,268.00 20.25
3/27/2020 11,167,968.00 19.36
3/28/2020 11,319,492.00  
3/29/2020 11,367,232.00  
3/30/2020 11,336,763.00 19
3/31/2020 12,780,576.00 18.99
4/1/2020 12,956,043.00 18.07
4/2/2020 11,648,860.00 17.04
4/3/2020 11,871,559.00 16.47
4/4/2020 11,922,053.00  
4/5/2020 11,948,852.00  
4/6/2020 13,597,554.00 16.76
4/7/2020 13,659,900.00 17.93
4/8/2020 13,616,948.00 18.2
4/9/2020 13,659,265.00 19.93
4/10/2020 12,103,261.00  
4/11/2020 12,309,676.00  
4/12/2020 12,615,532.00  
4/13/2020 12,662,824.00 19.45
4/14/2020 14,046,277.00 20.12
4/15/2020 14,039,306.00 19.37
4/16/2020 14,099,844.00 19.21
4/17/2020 14,093,238.00 19.3
4/18/2020 14,040,615.00  
4/19/2020 13,991,519.00  
4/20/2020 12,616,764.00 18.01
4/21/2020 12,555,787.00 18.09
4/22/2020 12,548,568.00 19.33
4/23/2020 12,566,003.00 19.44
4/24/2020 12,476,934.00 19.81
4/25/2020 12,544,137.00  
4/26/2020 14,012,759.00  
4/27/2020 13,931,955.00 20.24
4/28/2020 13,881,350.00 20.94
4/29/2020 12,320,388.00 21.11
4/30/2020 12,326,104.00 22.7
5/1/2020 15,744,243.00 22.75
5/2/2020 16,560,046.00  
5/3/2020 16,624,157.00  
5/4/2020 14,796,756.00 22.99
5/5/2020 15,040,800.00 23.76
5/6/2020 14,500,446.00 24.02
5/7/2020 13,996,884.00 25.1
5/8/2020 14,075,725.00 26
5/9/2020 13,906,040.00  
5/10/2020 13,667,249.00  
5/11/2020 13,717,272.00 24.67
5/12/2020 13,980,942.00 24.16
5/13/2020 14,227,296.00 23.09
5/14/2020 14,057,027.00 21.35
5/15/2020 13,745,068.00 21.64
5/16/2020 13,644,379.00  
5/17/2020 15,575,167.00  
5/18/2020 15,610,095.00 23.73
5/19/2020 15,556,380.00 24.15
5/20/2020 13,503,472.00 24.3
5/21/2020 13,549,093.00 24.8
5/22/2020 15,587,996.00 24.25
5/23/2020 15,485,607.00  
5/24/2020 13,354,128.00  
5/25/2020 13,348,209.00  
5/26/2020 15,469,691.00 25.3
5/27/2020 15,374,328.00 26.64
5/28/2020 15,522,847.00 27
5/29/2020 13,530,725.00 25.68
5/30/2020 13,433,466.00  
5/31/2020 13,307,210.00  
6/1/2020 13,492,512.00 26.05
6/2/2020 15,521,628.00 27.25
6/3/2020 15,517,846.00 27.83
6/4/2020 13,701,762.00 27.87
6/5/2020 13,683,283.00 28.04
6/6/2020 13,502,712.00  
6/7/2020 13,476,626.00  
6/8/2020 13,650,944.00 27.74
6/9/2020 13,714,943.00 26.01
6/10/2020 13,726,822.00 25.85
6/11/2020 13,797,580.00 25.96
6/12/2020 13,867,075.00 25.51
6/13/2020 13,907,867.00  
6/14/2020 13,904,645.00  
6/15/2020 13,937,902.00 24.91
6/16/2020 15,945,096.00 26.59
6/17/2020 15,952,081.00 26.7
6/18/2020 13,968,917.00 26.18
6/19/2020 13,800,964.00 27.8
6/20/2020 13,816,609.00  
6/21/2020 13,898,650.00  
6/22/2020 14,038,355.00 27.13
6/23/2020 13,909,954.00 27.25
6/24/2020 13,562,834.00 27.26
6/25/2020 13,570,340.00 25.83
6/26/2020 13,641,207.00 25.3
6/27/2020 13,545,559.00  
6/28/2020 13,399,306.00  
6/29/2020 13,324,982.00 23.64
6/30/2020 13,279,922.00 24.32
7/1/2020 13,326,398.00 25.27
7/2/2020 13,328,721.00 26.71
7/3/2020 13,262,079.00  
7/4/2020 13,250,344.00  
7/5/2020 13,307,941.00  
7/6/2020 13,198,845.00 26.87
7/7/2020 13,099,335.00 26.33
7/8/2020 13,174,629.00 26.93
7/9/2020 13,135,763.00 27.67
7/10/2020 13,197,141.00 27.2
7/11/2020 13,228,552.00  
7/12/2020 13,190,735.00  
7/13/2020 13,193,054.00 27
7/14/2020 13,132,896.00 24.86
7/15/2020 13,191,731.00 24.65
7/16/2020 15,068,793.00 24.86
7/17/2020 15,047,189.00 24.14
7/18/2020 15,050,168.00  
7/19/2020 15,045,548.00  
7/20/2020 13,011,451.00 24.32
7/21/2020 13,020,805.00 25
7/22/2020 13,083,173.00 24.32
7/23/2020 12,994,726.00 24.76
7/24/2020 12,903,438.00 24.91
7/25/2020 12,955,855.00  
7/26/2020 12,909,466.00  
7/27/2020 13,041,035.00 25.16
7/28/2020 12,919,755.00 25.45
7/29/2020 12,728,802.00 25.43
7/30/2020 14,549,377.00 26.42
7/31/2020 12,553,666.00 28.09
8/1/2020 12,491,259.00  
8/2/2020 12,382,290.00  
8/3/2020 12,497,027.00 29.24
8/4/2020 12,463,731.00 29.95
8/5/2020 12,468,741.00 30.99
8/6/2020 12,504,757.00 30.9
8/7/2020 12,369,974.00 30
8/8/2020 12,331,770.00  
8/9/2020 12,286,830.00  
8/10/2020 12,413,453.00 30.18
8/11/2020 12,621,168.00 28.19
8/12/2020 12,668,191.00 27.56
8/13/2020 12,569,386.00 27.91
8/14/2020 12,456,824.00 28.18
8/15/2020 12,605,022.00  
8/16/2020 12,713,725.00  
8/17/2020 12,624,763.00 28.12
8/18/2020 12,694,636.00 27.03
8/19/2020 12,715,045.00 27.46
8/20/2020 12,793,822.00 26.69
8/21/2020 12,759,251.00 27.18
8/22/2020 12,799,102.00  
8/23/2020 12,798,112.00  
8/24/2020 12,686,752.00 27.45
8/25/2020 12,579,721.00 26.93
8/26/2020 12,513,658.00 25.76
8/27/2020 12,386,980.00 25.64
8/28/2020 12,427,673.00 25.66
8/29/2020 12,483,736.00  
8/30/2020 12,642,853.00  
8/31/2020 14,616,980.00 25.93
9/1/2020 14,574,170.00 24.45
9/2/2020 14,441,404.00 25.13
9/3/2020 14,415,786.00 24.12
9/4/2020 11,854,435.00 23.94
9/5/2020 11,805,104.00  
9/6/2020 11,788,210.00  
9/7/2020 11,772,828.00  
9/8/2020 11,746,292.00 22.5
9/9/2020 11,736,862.00 23.53
9/10/2020 11,812,108.00 23.78
9/11/2020 11,766,947.00 23.22
9/12/2020 11,830,770.00  
9/13/2020 13,310,470.00  
9/14/2020 13,314,568.00 23.33
9/15/2020 13,303,059.00 24.39
9/16/2020 11,913,391.00 24
9/17/2020 11,778,138.00 23.87
9/18/2020 11,642,826.00 24.06
9/19/2020 11,600,944.00  
9/20/2020 11,640,576.00  
9/21/2020 11,696,792.00 22.88
9/22/2020 11,760,440.00 23.4
9/23/2020 11,672,585.00 23.56
9/24/2020 11,663,521.00 22.59
9/25/2020 11,564,181.00 21.94
9/26/2020 11,607,596.00  
9/27/2020 11,647,238.00  
9/28/2020 11,680,078.00 22.36
9/29/2020 11,760,347.00 21.93
9/30/2020 11,709,411.00 21.73
10/1/2020 11,617,947.00 21.77
10/2/2020 11,700,482.00 21.8
10/3/2020 11,606,791.00  
10/4/2020 11,694,126.00  
10/5/2020 11,778,019.00 22.1
10/6/2020 11,746,313.00 22.64
10/7/2020 11,614,096.00 22.67
10/8/2020 11,501,784.00 22.89
10/9/2020 11,530,754.00 22.64
10/10/2020 11,667,215.00  
10/11/2020 11,658,223.00  
10/12/2020 11,688,443.00 22.78
10/13/2020 11,745,241.00 21.29
10/14/2020 11,738,139.00 21.35
10/15/2020 11,711,535.00 21.89
10/16/2020 13,229,139.00 22.44
10/17/2020 13,164,881.00  
10/18/2020 11,617,536.00  
10/19/2020 11,747,720.00 22.31
10/20/2020 13,427,374.00 21.66
10/21/2020 13,341,421.00 20.87
10/22/2020 13,281,353.00 20.63
10/23/2020 11,701,059.00 21.89
10/24/2020 11,744,477.00  
10/25/2020 11,676,287.00  
10/26/2020 11,696,978.00 21.17
10/27/2020 11,615,403.00 20.95
10/28/2020 11,635,539.00 19.96
10/29/2020 11,656,687.00 20.28
10/30/2020 11,547,744.00 19.92
10/31/2020 11,573,143.00  
11/1/2020 11,331,068.00  
11/2/2020 11,239,726.00 20.2
11/3/2020 11,148,915.00 20.88
11/4/2020 12,138,626.00 21.32
11/5/2020 10,609,488.00 21.81
11/6/2020 10,533,048.00 23
11/7/2020 10,507,562.00  
11/8/2020 10,493,032.00  
11/9/2020 10,550,023.00 23.57
11/10/2020 10,589,101.00 23
11/11/2020 10,674,588.00 22.67
11/12/2020 10,748,467.00 22.98
11/13/2020 10,825,816.00 22.3
11/14/2020 10,720,136.00  
11/15/2020 10,498,064.00  
11/16/2020 10,401,345.00 22.31
11/17/2020 10,440,026.00 22.18
11/18/2020 10,422,343.00 22.14
11/19/2020 10,539,138.00 22.18
11/20/2020 10,625,612.00 22.13
11/21/2020 10,484,832.00  
11/22/2020 10,331,644.00  
11/23/2020 10,302,311.00 22.93
11/24/2020 10,351,014.00 23.42
11/25/2020 10,359,056.00 24.45
11/26/2020 10,328,587.00  
11/27/2020 10,323,143.00 25.1
11/28/2020 10,443,379.00  
11/29/2020 11,946,267.00  
11/30/2020 11,935,506.00 24.7
12/1/2020 10,713,778.00 25.27
12/2/2020 10,752,206.00 24.85
12/3/2020 10,559,506.00 25.1
12/4/2020 9,889,310.00 25.12
12/5/2020 8,918,038.00  
12/6/2020 8,681,486.00  
12/7/2020 8,610,556.00 24.98
12/8/2020 8,601,122.00 24.05
12/9/2020 8,436,360.00 24.18
12/10/2020 8,214,877.00 24.32
12/11/2020 8,180,498.00 26.7
12/12/2020 8,157,223.00  
12/13/2020 8,082,688.00  
12/14/2020 8,059,784.00 28.85
12/15/2020 7,999,954.00 30
12/16/2020 8,035,821.00 32
12/17/2020 7,910,157.00 32.61
12/18/2020 7,768,379.00 33.88
12/19/2020 7,860,066.00  
12/20/2020 7,831,637.00  
12/21/2020 7,744,896.00 33.53
12/22/2020 7,663,626.00 33.64
12/23/2020 7,654,950.00 34.11
12/24/2020 7,632,588.00 33.61
12/25/2020 7,621,182.00  
12/26/2020 7,560,540.00  
12/27/2020 7,488,203.00  
12/28/2020 7,478,104.00 34.01
12/29/2020 7,535,250.00 33.08
12/30/2020 7,483,856.00 32.67
12/31/2020 7,396,105.00 32.35
1/1/2021 7,833,741.00  
1/2/2021 8,648,185.00  
1/3/2021 8,847,219.00  
1/4/2021 8,993,185.00 31.73
1/5/2021 9,090,211.00 32.1
1/6/2021 9,044,159.00 31.47
1/7/2021 9,044,827.00 32.17
1/8/2021 9,027,377.00 32.13
1/9/2021 9,038,873.00  
1/10/2021 9,297,495.00  
1/11/2021 9,360,607.00 32.13
1/12/2021 9,143,140.00 32.57
1/13/2021 9,022,135.00 33.15
1/14/2021 8,970,911.00 32.52
1/15/2021 9,005,108.00 33.2
1/16/2021 9,120,586.00  
1/17/2021 9,293,137.00  
1/18/2021 9,303,348.00  
1/19/2021 9,627,049.00 32.16
1/20/2021 9,482,166.00 32.02
1/21/2021 9,167,067.00 31.83
1/22/2021 9,194,761.00 31.59
1/23/2021 9,239,595.00  
1/24/2021 9,327,412.00  
1/25/2021 9,248,011.00 31.96
1/26/2021 9,358,865.00 33.77
1/27/2021 9,305,798.00 32.25
1/28/2021 9,111,912.00 32.16
1/29/2021 9,073,802.00 30.18
1/30/2021 9,057,982.00  
1/31/2021 9,222,600.00  
2/1/2021 8,689,449.00 29.61
2/2/2021 8,434,046.00 30.95
2/3/2021 8,450,248.00 32.24
2/4/2021 8,493,747.00 32.75
2/5/2021 8,313,944.00 33.23
2/6/2021 8,312,893.00  
2/7/2021 8,416,047.00  
2/8/2021 8,403,112.00 34.79
2/9/2021 8,541,525.00 35.28
2/10/2021 8,441,643.00 35.59
2/11/2021 8,425,040.00 35.87
2/12/2021 8,398,920.00 31.658
2/13/2021 8,486,567.00  
2/14/2021 8,465,693.00  
2/15/2021 8,457,800.00  
2/16/2021 8,435,240.00 32.26
2/17/2021 8,472,583.00 30
2/18/2021 8,537,565.00 29.33
2/19/2021 8,566,092.00 29.85
2/20/2021 8,586,372.00  
2/21/2021 8,537,565.00  
2/22/2021 8,522,540.00 29.11
2/23/2021 8,492,383.00 27.06
2/24/2021 8,445,642.00 27.5
2/25/2021 8,557,772.00 27.23
2/26/2021 8,786,250.00 26.04
2/27/2021 8,694,915.00  
2/28/2021 8,481,303.00  
3/1/2021 9,122,624.00 26.59
3/2/2021 10,046,349.00 26.58
3/3/2021 10,006,350.00 26.34
3/4/2021 10,042,392.00 24.655
3/5/2021 10,157,729.00 24.53
3/6/2021 10,272,181.00  
3/7/2021 10,270,634.00  
3/8/2021 10,199,950.00 25.5
3/9/2021 10,287,529.00 25.04
3/10/2021 10,332,624.00 25.45
3/11/2021 10,317,750.00 25.54
3/12/2021 10,317,124.00 25.02
3/13/2021 10,266,322.00  
3/14/2021 10,234,518.00  
3/15/2021 10,290,192.00 25.23
3/16/2021 10,255,445.00 25.45
3/17/2021 9,999,567.00 24.9
3/18/2021 10,070,948.00 25.6
3/19/2021 10,125,255.00 24.89
3/20/2021 12,219,617.00  
3/21/2021 12,232,850.00  
3/22/2021 10,320,977.00 25.05
3/23/2021 10,385,023.00 24.98
3/24/2021 10,254,343.00 24.2
3/25/2021 10,155,448.00 22.87
3/26/2021 10,345,852.00 23.78
3/27/2021 10,371,049.00  
3/28/2021 10,332,720.00  
3/29/2021 10,251,295.00 23.98
3/30/2021 10,210,357.00 23.53
3/31/2021 10,355,619.00 24.15
4/1/2021 10,045,676.00 24.14
4/2/2021 10,211,229.00  
4/3/2021 10,242,415.00  
4/4/2021 10,297,358.00  
4/5/2021 10,164,817.00 25.05
4/6/2021 9,922,898.00 24.46
4/7/2021 10,228,219.00 25.11
4/8/2021 10,121,163.00 24.89
4/9/2021 9,774,094.00 24.75
4/10/2021 11,818,433.00  
4/11/2021 11,687,088.00  
4/12/2021 11,647,899.00 24.25
4/13/2021 11,641,760.00 24.06
4/14/2021 9,619,739.00 24.67
4/15/2021 9,657,530.00 25.45
4/16/2021 9,751,039.00 25.2
4/17/2021 9,679,955.00  
4/18/2021 9,773,764.00  
4/19/2021 9,848,218.00 25.15
4/20/2021 9,946,813.00 25.09
4/21/2021 9,847,168.00 24.51
4/22/2021 11,989,767.00 24.77
4/23/2021 12,064,127.00 25.48
4/24/2021 12,124,574.00  
4/25/2021 12,009,206.00  
4/26/2021 9,890,422.00 25.57
4/27/2021 10,073,408.00 26.1
4/28/2021 10,078,723.00 25.64
4/29/2021 10,213,154.00 24.94
4/30/2021 10,137,653.00 25.16
5/1/2021 10,077,429.00  
5/2/2021 10,087,237.00  
5/3/2021 9,989,530.00 24.725
5/4/2021 9,752,702.00 23.33
5/5/2021 9,648,414.00 23.9
5/6/2021 9,538,530.00 24.43
5/7/2021 9,476,752.00 25.23
5/8/2021 9,427,075.00  
5/9/2021 9,436,722.00  
5/10/2021 9,353,719.00 27.47
5/11/2021 11,132,452.00 26.51
5/12/2021 11,128,649.00 28.38
5/13/2021 11,566,551.00 27.94
5/14/2021 9,545,404.00 28
5/15/2021 9,572,412.00  
5/16/2021 9,585,623.00  
5/17/2021 9,556,797.00 28.38
5/18/2021 9,468,422.00 27.86
5/19/2021 9,511,314.00 27.17
5/20/2021 9,515,251.00 28.09
5/21/2021 9,444,095.00 28.27
5/22/2021 9,435,780.00  
5/23/2021 9,589,728.00  
5/24/2021 9,513,543.00 28.38
5/25/2021 6,531,870.00 28.34
5/26/2021 6,572,270.00 27.84
5/27/2021 9,502,978.00 28.08
5/28/2021 9,403,933.00 28.28
5/29/2021 9,376,558.00  
5/30/2021 9,435,688.00  
5/31/2021 9,394,793.00  
6/1/2021 9,222,806.00 28.28
6/2/2021 10,739,187.00 27.75
6/3/2021 10,722,752.00 26.58
6/4/2021 10,777,133.00 26.09
6/5/2021 8,838,184.00  
6/6/2021 8,810,944.00  
6/7/2021 8,683,752.00 26.65
6/8/2021 8,810,563.00 26
6/9/2021 9,038,455.00 25.56
6/10/2021 8,980,126.00 24.9
6/11/2021 8,779,601.00 24.74
6/12/2021 8,863,188.00  
6/13/2021 8,942,126.00  
6/14/2021 8,944,956.00 25.14
6/15/2021 8,973,092.00 24.62
6/16/2021 8,892,394.00 24.13
6/17/2021 8,973,847.00 24.22
6/18/2021 9,154,871.00 24.43
6/19/2021 9,013,008.00  
6/20/2021 8,849,373.00  
6/21/2021 8,922,979.00 24.16
6/22/2021 9,023,194.00 24.43
6/23/2021 9,049,227.00 25.865
6/24/2021 9,079,632.00 27.26
6/25/2021 10,672,637.00 27.74
6/26/2021 10,676,165.00  
6/27/2021 10,688,556.00  
6/28/2021 10,774,312.00 27.06
6/29/2021 10,940,727.00 27.26
6/30/2021 9,460,482.00 26.76
7/1/2021 9,402,174.00 26.585
7/2/2021 10,655,903.00 26.4
7/3/2021 10,668,831.00  
7/4/2021 9,208,737.00  
7/5/2021 9,126,029.00  
7/6/2021 9,243,695.00 25.8
7/7/2021 9,532,991.00 25.69
7/8/2021 11,063,725.00 24.35
7/9/2021 10,722,556.00 25.42
7/10/2021 8,958,497.00  
7/11/2021 8,787,734.00  
7/12/2021 8,795,994.00 25.65
7/13/2021 8,836,264.00 27.01
7/14/2021 8,791,742.00 27.35
7/15/2021 8,651,539.00 26.32
7/16/2021 8,559,366.00 26.82
7/17/2021 8,348,002.00  
7/18/2021 8,412,391.00  
7/19/2021 8,488,049.00 27.27
7/20/2021 8,482,371.00 26.95
7/21/2021 8,564,093.00 28.1
7/22/2021 8,501,897.00 28.53
7/23/2021 8,659,435.00 28.51
7/24/2021 8,987,918.00  
7/25/2021 9,089,330.00  
7/26/2021 9,180,630.00 28.17
7/27/2021 9,187,724.00 28.82
7/28/2021 9,103,655.00 27.89
7/29/2021 8,956,777.00 28.74
7/30/2021 8,858,710.00 28.96
7/31/2021 9,180,353.00  
8/1/2021 9,157,371.00  
8/2/2021 8,931,736.00 28.9
8/3/2021 9,024,293.00 29.33
8/4/2021 9,085,400.00 29.04
8/5/2021 10,724,253.00 29.08
8/6/2021 10,844,405.00 30.38
8/7/2021 9,293,946.00  
8/8/2021 9,272,573.00  
8/9/2021 9,212,901.00 30.82
8/10/2021 9,082,519.00 29.92
8/11/2021 9,134,974.00 30
8/12/2021 9,263,602.00 29.944
8/13/2021 9,328,240.00 30.64
8/14/2021 9,283,028.00  
8/15/2021 9,222,661.00  
8/16/2021 9,304,929.00 29.97
8/17/2021 9,308,996.00 28.15
8/18/2021 9,138,388.00 27.25
8/19/2021 9,150,121.00 27.24
8/20/2021 9,126,046.00 26.35
8/21/2021 8,977,132.00  
8/22/2021 8,943,039.00  
8/23/2021 8,948,667.00 27.03
8/24/2021 8,676,266.00 27.79
8/25/2021 8,969,162.00 28.11
8/26/2021 9,075,934.00 29.85
8/27/2021 9,025,454.00 29.43
8/28/2021 9,039,891.00  
8/29/2021 8,985,088.00  
8/30/2021 8,959,682.00 31.06
8/31/2021 9,073,620.00 30.9
9/1/2021 8,528,611.00 30.58
9/2/2021 8,321,758.00 30.89
9/3/2021 8,237,752.00 29.65
9/4/2021 8,209,747.00  
9/5/2021 8,196,554.00  
9/6/2021 8,216,595.00  
9/7/2021 8,171,512.00 30
9/8/2021 8,004,433.00 29.54
9/9/2021 7,921,534.00 29.3
9/10/2021 8,053,656.00 30.56
9/11/2021 8,151,500.00  
9/12/2021 8,136,998.00  
9/13/2021 8,003,695.00 31.5
9/14/2021 7,928,526.00 31.96
9/15/2021 7,789,159.00 31.15
9/16/2021 7,762,456.00 32.22
9/17/2021 7,792,254.00 32.25
9/18/2021 7,848,042.00  
9/19/2021 7,978,404.00  
9/20/2021 8,141,884.00 31.15
9/21/2021 9,273,261.00 31.12
9/22/2021 9,225,688.00 31.18
9/23/2021 9,094,046.00 31.77
9/24/2021 7,736,182.00 31.85
9/25/2021 9,160,362.00  
9/26/2021 9,105,141.00  
9/27/2021 9,115,486.00 33
9/28/2021 9,085,865.00 32.26
9/29/2021 7,773,936.00 31.61
9/30/2021 8,008,667.00 31.26
10/1/2021 8,112,457.00 31.6
10/2/2021 8,112,185.00  
10/3/2021 8,220,697.00  
10/4/2021 8,065,015.00 32.37
10/5/2021 8,310,066.00 31.15
10/6/2021 8,319,813.00 31.21
10/7/2021 7,983,221.00 32.4
10/8/2021 7,980,063.00 34.57
10/9/2021 8,246,274.00  
10/10/2021 8,233,139.00  
10/11/2021 8,272,554.00 34.7
10/12/2021 8,260,833.00 34
10/13/2021 9,844,599.00 34.31
10/14/2021 9,758,373.00 35
10/15/2021 8,208,368.00 35.55
10/16/2021 9,938,758.00  
10/17/2021 10,096,290.00  
10/18/2021 10,162,365.00 34.53
10/19/2021 9,992,404.00 35.01
10/20/2021 10,084,774.00 34.42
10/21/2021 10,227,989.00 33.76
10/22/2021 10,127,023.00 34.33
10/23/2021 10,249,880.00  
10/24/2021 9,964,755.00  
10/25/2021 10,117,907.00 33.91
10/26/2021 8,504,471.00 35.18
10/27/2021 8,378,127.00 34.79
10/28/2021 8,539,650.00 33.52
10/29/2021 8,494,898.00 33.05
10/30/2021 8,523,630.00  
10/31/2021 8,517,694.00  
11/1/2021 8,161,208.00 33.73
11/2/2021 7,911,992.00 33.52
11/3/2021 9,199,762.00 34.44
11/4/2021 7,818,086.00 35.63
11/5/2021 7,625,419.00 36.25
11/6/2021 7,563,517.00  
11/7/2021 7,637,915.00  
11/8/2021 8,869,488.00 37
11/9/2021 8,512,979.00 35.73
11/10/2021 8,001,030.00 37.56
11/11/2021 7,741,513.00 38.01
11/12/2021 7,546,673.00 39
11/13/2021 7,557,853.00  
11/14/2021 7,356,041.00  
11/15/2021 6,097,592.00 38.85
11/16/2021 6,760,792.00 37.96
11/17/2021 7,553,897.00 38.7
11/18/2021 7,819,215.00 38.45
11/19/2021 7,903,684.00 38.14
11/20/2021 7,750,080.00  
11/21/2021 9,047,837.00  
11/22/2021 9,490,085.00 37.98
11/23/2021 9,608,788.00 37.05
11/24/2021 9,783,874.00 35.97
11/25/2021 9,619,390.00  
11/26/2021 9,376,308.00 35.48
11/27/2021 9,233,433.00  
11/28/2021 9,094,710.00  
11/29/2021 9,061,992.00 37.76
11/30/2021 5,952,404.00 37.39
12/1/2021 5,697,680.00 37.88
12/2/2021 5,450,574.00 36.165
12/3/2021 8,565,778.00 37.3
12/4/2021 8,451,029.00  
12/5/2021 8,368,334.00  
12/6/2021 6,810,970.00 35.6
12/7/2021 6,782,171.00 38.69
12/8/2021 6,729,597.00 39.16
12/9/2021 8,285,474.00 37.96
12/10/2021 8,464,063.00 36.76
12/11/2021 8,834,410.00  
12/12/2021 7,449,744.00  
12/13/2021 6,932,189.00 35.71
12/14/2021 8,190,558.00 34.69
12/15/2021 8,273,573.00 33.36
12/16/2021 8,173,477.00 33.6
12/17/2021 6,568,488.00 32.63
12/18/2021 6,536,441.00  
12/19/2021 6,552,422.00  
12/20/2021 6,583,107.00 31.94
12/21/2021 6,579,390.00 31.29
12/22/2021 6,555,618.00 32.96
12/23/2021 6,521,984.00 32.66
12/24/2021 6,578,961.00  
12/25/2021 6,543,793.00  
12/26/2021 8,007,166.00  
12/27/2021 7,916,767.00 33.59
12/28/2021 7,920,908.00 34.02
12/29/2021 6,460,950.00 33.75
12/30/2021 6,467,650.00 33.3
12/31/2021 6,457,479.00 33.1
1/1/2022 8,064,644.00  
1/2/2022 8,019,964.00  
1/3/2022 8,089,872.00 33.72
1/4/2022 8,086,924.00 35.05
1/5/2022 8,015,722.00 34.39
1/6/2022 6,487,013.00 31.77
1/7/2022 6,488,483.00 33.83
1/8/2022 8,046,967.00  
1/9/2022 8,002,143.00  
1/10/2022 7,983,865.00 32.05
1/11/2022 7,956,424.00 33.04
1/12/2022 6,413,019.00 33.35
1/13/2022 6,438,988.00 33
1/14/2022 7,977,767.00 31.73
1/15/2022 8,072,633.00  
1/16/2022 8,084,040.00  
1/17/2022 8,175,815.00  
1/18/2022 8,128,242.00 31.33
1/19/2022 8,363,643.00 31.39
1/20/2022 8,329,793.00 31.1
1/21/2022 8,354,623.00 29.92
1/22/2022 8,326,459.00  
1/23/2022 8,301,538.00  
1/24/2022 8,208,190.00 29.19
1/25/2022 7,959,058.00 30.33
1/26/2022 7,949,908.00 30.67
1/27/2022 7,971,031.00 30.14
1/28/2022 8,049,484.00 29.47
1/29/2022 6,552,433.00  
1/30/2022 6,498,658.00  
1/31/2022 6,489,846.00 30.25
2/1/2022 6,773,368.00 32.05
2/2/2022 6,727,956.00 33.375
2/3/2022 8,431,247.00 32.61
2/4/2022 8,485,188.00 32.83
2/5/2022 6,837,166.00  
2/6/2022 6,922,852.00  
2/7/2022 6,967,950.00 34.16
2/8/2022 6,860,606.00 34.42
2/9/2022 8,350,958.00 35.54
2/10/2022 8,347,626.00 35.37
2/11/2022 6,816,445.00 35.4
2/12/2022 6,844,670.00  
2/13/2022 6,844,644.00  
2/14/2022 6,742,363.00 34.53
2/15/2022 6,730,930.00 34.49
2/16/2022 8,310,288.00 35.37
2/17/2022 8,520,768.00 35.76
2/18/2022 8,440,559.00 35.14
2/19/2022 8,444,542.00  
2/20/2022 6,897,279.00  
2/21/2022 6,901,798.00  
2/22/2022 6,837,308.00 34.21
2/23/2022 6,814,974.00 32.52
2/24/2022 6,791,689.00 29.805
2/25/2022 6,675,240.00 36.6
2/26/2022 6,522,070.00  
2/27/2022 6,408,472.00  
2/28/2022 6,489,646.00 45.6
3/1/2022 6,517,883.00 47.9
3/2/2022 6,556,494.00 46.57
3/3/2022 8,168,925.00 46.05
3/4/2022 8,127,445.00 44.02
3/5/2022 8,152,449.00  
3/6/2022 6,585,395.00  
3/7/2022 6,642,413.00 41.61
3/8/2022 6,663,416.00 38.19
3/9/2022 6,570,598.00 38.25
3/10/2022 8,180,190.00 39.55
3/11/2022 8,155,860.00 42
3/12/2022 8,245,194.00  
3/13/2022 8,255,875.00  
3/14/2022 8,181,087.00 41.1
3/15/2022 8,330,114.00 37.76
3/16/2022 8,339,548.00 41.12
3/17/2022 8,103,118.00 42.77
3/18/2022 6,483,846.00 43.25
3/19/2022 6,480,299.00  
3/20/2022 8,028,141.00  
3/21/2022 8,023,349.00 43.39
3/22/2022 8,025,274.00 43.65
3/23/2022 8,130,698.00 43.51
3/24/2022 8,201,565.00 43.73
3/25/2022 6,605,227.00 42.89
3/26/2022 6,496,444.00  
3/27/2022 6,521,360.00  
3/28/2022 6,556,726.00 41.5
3/29/2022 6,512,586.00 42.6
3/30/2022 6,542,434.00 44.79
3/31/2022 6,520,378.00 43.31
4/1/2022 6,049,407.00 42.82
4/2/2022 6,021,494.00  
4/3/2022 5,713,927.00  
4/4/2022 5,691,089.00 43.76
4/5/2022 5,688,373.00 44.8
4/6/2022 5,682,398.00 42.182
4/7/2022 5,672,771.00 41.26
4/8/2022 5,668,856.00 41.47
4/9/2022 5,645,637.00  
4/10/2022 5,596,862.00  
4/11/2022 5,589,563.00 40
4/12/2022 5,632,810.00 41.68
4/13/2022 5,641,094.00 40.7
4/14/2022 5,622,805.00 42.62
4/15/2022 5,606,758.00  
4/16/2022 5,630,056.00  
